Harga

Daftar Harga Voucher Isi Ulang per Oktober 2012


OPERATOR KODE HARGA HARGA
VOUCHER LEVEL I LEVEL II
T-SEL
Area
Sby Selatan
Sidoarjo
Pasuruan
5                                5.175                                5.225
10                              10.150                              10.200
20                              19.950                              20.000
25                              25.250                              25.300
50                              49.400                              49.450
100                              98.050                              98.100
T-SEL
SIMPATI
AS
(JATIM)
S5                                5.325                                5.375
S10                              10.325                              10.375
S20                              20.100                              20.150
S25                              25.350                              25.400
S50                              49.400                              49.450
S100                              98.050                              98.100
T-SEL
NASIONAL
(Luar Jatim)
S5                                5.500                                5.550
S10                              10.500                              10.550
S20                              20.250                              20.300
S25                              25.450                              25.500
S50                              49.550                              49.600
S100                              98.450                              98.500
AXIS 1                                1.150                                1.200
2                                2.150                                2.200
3                                3.150                                3.200
5                                5.150                                5.200
10                              10.100                              10.150
20                              20.050                              20.100
25                              25.050                              25.100
50                              50.050                              50.100
100                            100.050                            100.100
SMART
FREN/HEPI
JATIM
5                                5.150                                5.200
10                              10.100                              10.150
20                              20.050                              20.100
25                              25.050                              25.100
50                              50.050                              50.100
100                            100.050                            100.100
SMART
FREN
NASIONAL
5                                5.350                                5.400
10                              10.350                              10.400
20                              20.400                              20.450
25                              25.450                              25.500
50                              50.550                              50.600
100                            100.750                            100.800
THREE 1                                1.200                                1.250
2                                2.200                                2.250
3                                3.200                                3.250
5                                5.100                                5.150
10                              10.000                              10.050
20                              19.850                              19.900
30                              29.600                              29.650
50                              49.300                              49.350
100                              98.550                              98.600
XL 1                                1.300                                1.350
5                                5.400                                5.450
10                              10.400                              10.450
25                              25.000                              25.050
50                              50.000                              50.050
100                            100.000                            100.050
INDOSAT 2                                2.350                                2.400
5                                5.375                                5.425
10                              10.375                              10.425
25                              25.000                              25.050
50                              49.500                              49.550
100                              98.550                              98.600
ISAT SMS IS5                                5.375                                5.425
IS10                              10.375                              10.425
IS25                              25.000                              25.050
ISAT GPRS IG5                                5.375                                5.425
IG10                              10.375                              10.425
IG25                              25.000                              25.050
STARONE ST5                                5.375                                5.425
ST10                              10.375                              10.425
ST25                              25.000                              25.050
ST50                              49.500                              49.550
FLEXI F5                                5.000                                5.050
F10                                9.800                                9.850
F20                              19.550                              19.600
F25                              24.425                              24.475
F50                              48.700                              48.750
F100                              97.350                              97.400
ESIA E1                                1.250                                1.300
E5                                5.300                                5.350
E10                              10.100                              10.150
E15                              15.000                              15.050
E20                              19.950                              20.000
E25                              24.900                              24.950
E50                              49.750                              49.800
E100                              99.500                              99.550
CERIA 5                                4.950                                5.000
10                                9.500                                9.550
20                              18.900                              18.950
50                              47.000                              47.050
TOKEN PLN P20                              18.950                              19.000
P25                              23.975                              24.025
P30                              29.000                              29.050
P40                              39.025                              39.075
P50                              49.100                              49.150
P100                              99.450                              99.500
P150                            149.800                            149.850
P200                            200.050                            200.100
P250                            250.300                            250.350

No comments:

Post a Comment